Haematology, the study of blood cells, plays a crucial role in diagnosing and monitoring various health conditions in pets. At the Veterinary Diagnostic Centre, we prioritize high-quality Japanese Veterinary Haematology Analysers over inferior alternatives, ensuring reliable and precise results for your pet’s well-being.
This test includes measurement of: WBC, RBC, HgB, HCT, MCV, MCH, MCHC, RDW, Plate Count, MPV, Morphology, Manual Differential Cell Count, Plate Smear est, Plasma Appearance, TP.
This test includes measurement of: WBC, RBC, HgB, HCT, MCV, MCH, MCHC, RDW, Plate Count, MPV, Automated Differential Cell Count
Determines reticulocyte count from blood smear.
Estimate the total iron binding capacity
Short Form | CBC-M |
Species |
Avian, Caprine, Ovine, Reptilia – Snake, Reptilia – Turtles , Reptilia – Lizard |
Test Turnaround | 1 day |
Specimen Required | EDTA Whole Blood |
Ideal Sample Volume | 3mL |
Min Sample Volume | 1mL |
Sampling Requirements | EDTA Whole Blood |
Rejection Criteria | Specimen hemolyzed, Specimen not compatible with test, Specimen received partially or fully clotted |
Collection Container | Lavender top (EDTA) blood collection tube |
Packing Instructions | Ship in insulated container with ice packs for next days delivery |
Special Instructions | Refrigerate, donot freeze. |
Comments | Please also submit 2 freshly prepared blood smears air-dried, unfixed, and unstained. Do not allow coolant to come in contact with specimen or slides. |
This test includes measurement of: WBC, RBC, HgB, HCT, MCV, MCH, MCHC, RDW, Plate Count, MPV, Automated Differential Cell Count
Short Form | CBC |
Species | Canine , Feline , Bovine , Equine , Rodents |
Test Turnaround | 1 day |
Specimen Required | EDTA Whole Blood |
Ideal Sample Volume | 3mL |
Min Sample Volume | 1mL |
Sampling Requirements | EDTA Whole Blood |
Rejection Criteria | Specimen hemolyzed, Specimen not compatible with test, Specimen received partially or fully clotted |
Collection Container | Lavender top (EDTA) blood collection tube |
Packing Instructions | Ship in insulated container with ice packs for next days delivery |
Special Instructions | Refrigerate, donot freeze. |
Comments | Please also submit 2 freshly prepared blood smears air-dried, unfixed, and unstained. Do not allow coolant to come in contact with specimen or slides. |
Species | Feline |
Method | EDTA Whole Blood |
Ideal Sample Volume | 3mL |
Min Sample Volume | 1mL |
Rejection Criteria | Broken glass slide, presence of external contaminants |
Collection Container | Lavender top (EDTA) blood collection tube |
Special Instructions | Refrigerate, donot freeze. |
Species | Canine |
Method | EDTA Whole Blood |
Ideal Sample Volume | 3mL |
Min Sample Volume | 1mL |
Rejection Criteria | Broken glass slide, presence of external contaminants |
Collection Container | Lavender top (EDTA) blood collection tube |
Packing Instructions | Ship in insulated container with ice packs for next day delivery |
Special Instructions | Refrigerate, donot freeze. |
Determines reticulocyte count from blood smear.
Species | Canine , Feline ,Bovine , Equine , Rodents |
Estimate the total iron binding capacity
Species | Canine , Feline ,Bovine , Equine , Rodents |